XELLEX Trademark
Trademark Overview
On Thursday, August 15, 1996, a trademark application was filed for XELLEX with the United States Patent and Trademark Office. The USPTO has given the XELLEX trademark a serial number of 75150892. The federal status of this trademark filing is REGISTERED AND RENEWED as of Friday, April 3, 2009. This trademark is owned by Knoll AG. The XELLEX trademark is filed in the Chemical Products, Cosmetics & Cleaning Products, Pharmaceutical Products, Meat & Processed Food Products, Staple Food Products, Natural Agricultural Products, Light Beverage Products, and Treatment & Processing of Materials Services categories with the following description:
[ chemicals for use in the manufacture of pharmaceuticals, cosmetics, food, animal feed, animal feed, agricultural goods, fertilizer, fungicides, herbicides, pesticides, laundry and personal care products; unprocessed plastics for use in extrusion; fertilizers for agricultural and domestic use; chemicals for keeping fresh and preserving foodstuffs; tanning agents for use in the manufacture of leather; adhesives for use in the manufacture of medical plasters for transdermal pharmaceutical systems ]
[ medicated and toilet soaps; perfume; perfume oils; essential oils for food flavorings; essential oils for industrial use, namely, terpene derivates; essential oils for personal use; essential oils for use in manufacturing; tooth gels ]
[ full line of pharmaceutical preparations manufactured with melt extrusion, full line of veterinary pharmaceutical preparations manufactured with melt extrusion; full line of sanitizing preparations manufactured with melt extrusion; dietary supplements; food and drink supplements in the form of sweets, sugar-coated tablets, capsules, syrup, chewable tablets, chewing gum, powders and effervescent tablets either consisting of or containing vitamins, mineral salts and trace elements; baby food; wound and surgical dressings; medical plasters; corn plasters; dental rinse; dental polish; material for stopping teeth; disinfectants for medical, sanitary, agricultural, and domestic use; preparations for destroying vermin; fungicides for agricultural and domestic use; and herbicides for agricultural and domestic use ]
[ meat extracts ]
[ grain and chicory-based coffee substitutes in soluble form; chewing gum; candy ]
[ full line of seeds for agricultural purposes featuring chemical treatment with melt extrusion; animal foodstuffs; feed supplements for pets and livestock ]
[ concentrates, powders, syrups or effervescent tablets used in the preparation of soft drinks and fruit drinks ]
material treatment services, in particular, processing and treatment of chemical substances
General Information
Serial Number | 75150892 |
Word Mark | XELLEX |
Filing Date | Thursday, August 15, 1996 |
Status | 800 - REGISTERED AND RENEWED |
Status Date | Friday, April 3, 2009 |
Registration Number | 2233197 |
Registration Date | Tuesday, March 23, 1999 |
Mark Drawing | 1000 - Typeset: Word(s) / letter(s) / number(s) |
Published for Opposition Date | Tuesday, December 29, 1998 |
Attorney Name | Cheryl A. Withycombe |
Law Office Location Code | L50 |
Employee Name | POWERS, ALEXANDER L |
Correspondent | Cheryl A. Withycombe AbbVie Inc. Dept. V377, AP34 1 N. Waukegan Road North Chicago IL 60064 |
Trademark Statements
Goods and Services | [ chemicals for use in the manufacture of pharmaceuticals, cosmetics, food, animal feed, animal feed, agricultural goods, fertilizer, fungicides, herbicides, pesticides, laundry and personal care products; unprocessed plastics for use in extrusion; fertilizers for agricultural and domestic use; chemicals for keeping fresh and preserving foodstuffs; tanning agents for use in the manufacture of leather; adhesives for use in the manufacture of medical plasters for transdermal pharmaceutical systems ] |
Goods and Services | [ medicated and toilet soaps; perfume; perfume oils; essential oils for food flavorings; essential oils for industrial use, namely, terpene derivates; essential oils for personal use; essential oils for use in manufacturing; tooth gels ] |
Goods and Services | [ full line of pharmaceutical preparations manufactured with melt extrusion, full line of veterinary pharmaceutical preparations manufactured with melt extrusion; full line of sanitizing preparations manufactured with melt extrusion; dietary supplements; food and drink supplements in the form of sweets, sugar-coated tablets, capsules, syrup, chewable tablets, chewing gum, powders and effervescent tablets either consisting of or containing vitamins, mineral salts and trace elements; baby food; wound and surgical dressings; medical plasters; corn plasters; dental rinse; dental polish; material for stopping teeth; disinfectants for medical, sanitary, agricultural, and domestic use; preparations for destroying vermin; fungicides for agricultural and domestic use; and herbicides for agricultural and domestic use ] |
Goods and Services | [ meat extracts ] |
Goods and Services | [ grain and chicory-based coffee substitutes in soluble form; chewing gum; candy ] |
Goods and Services | [ full line of seeds for agricultural purposes featuring chemical treatment with melt extrusion; animal foodstuffs; feed supplements for pets and livestock ] |
Goods and Services | [ concentrates, powders, syrups or effervescent tablets used in the preparation of soft drinks and fruit drinks ] |
Goods and Services | material treatment services, in particular, processing and treatment of chemical substances |
Classification Information
International Class | 001 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 001, 005, 006, 010, 026, 046 |
Class Status Code | B - Sec. 8 - Class(es) in a Multiple Class registration |
Class Status Date | Monday, August 29, 2005 |
Primary Code | 001 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 003 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
US Class Codes | 001, 004, 006, 050, 051, 052 |
Class Status Code | B - Sec. 8 - Class(es) in a Multiple Class registration |
Class Status Date | Monday, August 29, 2005 |
Primary Code | 003 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 005 - Pharmaceutical and veterinary preparations; sanitary preparations for medical purposes; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides. |
US Class Codes | 006, 018, 044, 046, 051, 052 |
Class Status Code | B - Sec. 8 - Class(es) in a Multiple Class registration |
Class Status Date | Monday, August 29, 2005 |
Primary Code | 005 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 029 - Meat, fish, poultry and game; meat extracts; preserved, frozen, dried and cooked fruits and vegetables; jellies, jams, compotes; eggs, milk and milk products; edible oils and fats. |
US Class Codes | 046 |
Class Status Code | B - Sec. 8 - Class(es) in a Multiple Class registration |
Class Status Date | Monday, August 29, 2005 |
Primary Code | 029 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 030 - Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking powder; salt, mustard; vinegar, sauces (condiments); spices; ice. |
US Class Codes | 046 |
Class Status Code | B - Sec. 8 - Class(es) in a Multiple Class registration |
Class Status Date | Monday, August 29, 2005 |
Primary Code | 030 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 031 - Agricultural, horticultural and forestry products and grains not included in other classes; live animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals; malt. |
US Class Codes | 001, 046 |
Class Status Code | B - Sec. 8 - Class(es) in a Multiple Class registration |
Class Status Date | Monday, August 29, 2005 |
Primary Code | 031 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 032 - Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages. |
US Class Codes | 045, 046, 048 |
Class Status Code | B - Sec. 8 - Class(es) in a Multiple Class registration |
Class Status Date | Monday, August 29, 2005 |
Primary Code | 032 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 040 - Treatment of materials. |
US Class Codes | 100, 103, 106 |
Class Status Code | 6 - Active |
Class Status Date | Tuesday, September 17, 1996 |
Primary Code | 040 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
Party Name | ABBVIE DEUTSCHLAND GMBH & CO. KG |
Party Type | 32 - New Owner After Registration |
Legal Entity Type | 03 - Corporation |
Address | MAX-PLANCK-RING 2 WIESBADEN 65205 DE |
Party Name | ABBOTT GMBH & CO. KG |
Party Type | 31 - New Owner After Registration |
Legal Entity Type | 99 - Other |
Address | Max-Planck-Ring 2 Wiesbaden 65205 DE |
Party Name | Knoll AG |
Party Type | 30 - Original Registrant |
Legal Entity Type | 03 - Corporation |
Address | Postfach 210805 67008 Ludwigshafen DE |
Party Name | Knoll AG |
Party Type | 20 - Owner at Publication |
Legal Entity Type | 03 - Corporation |
Address | Postfach 210805 67008 Ludwigshafen DE |
Party Name | Knoll AG |
Party Type | 10 - Original Applicant |
Legal Entity Type | 03 - Corporation |
Address | Postfach 210805 67008 Ludwigshafen DE |
Trademark Events
Event Date | Event Description |
Friday, March 23, 2018 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
Wednesday, June 17, 2015 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
Wednesday, July 17, 2013 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
Monday, March 25, 2013 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
Monday, March 25, 2013 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
Friday, April 3, 2009 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
Friday, April 3, 2009 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
Monday, March 9, 2009 | ASSIGNED TO PARALEGAL |
Thursday, March 5, 2009 | TEAS SECTION 8 & 9 RECEIVED |
Thursday, July 19, 2007 | CASE FILE IN TICRS |
Monday, August 29, 2005 | REGISTERED - PARTIAL SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
Wednesday, August 24, 2005 | ASSIGNED TO PARALEGAL |
Thursday, June 9, 2005 | REGISTERED - SEC. 8 (6-YR) & SEC. 15 FILED |
Thursday, June 9, 2005 | TEAS SECTION 8 & 15 RECEIVED |
Tuesday, March 23, 1999 | REGISTERED-PRINCIPAL REGISTER |
Tuesday, December 29, 1998 | PUBLISHED FOR OPPOSITION |
Friday, November 27, 1998 | NOTICE OF PUBLICATION |
Wednesday, October 14, 1998 | APPROVED FOR PUB - PRINCIPAL REGISTER |
Tuesday, September 1, 1998 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Monday, June 29, 1998 | FINAL REFUSAL MAILED |
Wednesday, May 20, 1998 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Saturday, June 27, 1998 | ASSIGNED TO EXAMINER |
Wednesday, May 20, 1998 | Sec. 1(B) CLAIM DELETED |
Wednesday, February 4, 1998 | INQUIRY AS TO SUSPENSION MAILED |
Friday, August 29, 1997 | LETTER OF SUSPENSION MAILED |
Tuesday, August 12, 1997 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Wednesday, February 12, 1997 | NON-FINAL ACTION MAILED |
Monday, February 10, 1997 | ASSIGNED TO EXAMINER |