WAVES Trademark
Trademark Overview
On Monday, June 7, 2021, a trademark application was filed for WAVES with the United States Patent and Trademark Office. The USPTO has given the WAVES trademark a serial number of 79329998. The federal status of this trademark filing is NEW APPLICATION - ASSIGNED TO EXAMINER as of Thursday, February 24, 2022. This trademark is owned by Waves S.à r.l.. The WAVES trademark is filed in the Computer & Software Products & Electrical & Scientific Products, Advertising, Business and Retail Services, Communication Services, Education & Entertainment Services, Computer & Software Services & Scientific Services, Personal, and Legal & Social Services categories with the following description:
Education; providing of training; education services; courses for the development of consulting skills; technological education services; management education services; providing educational demonstrations; education and instruction services; organizing of education seminars; conducting seminars; conducting courses, seminars and workshops; provision of educational services relating to ecological, economic, social, environmental and/or technical topics; information relating to the above-referred services
Recorded and downloadable media, computer software, blank digital or analogue recording and storage media; computers and computer peripheral devices; software; software applications; platform software; computer software platforms; development environment software; environmental control software; surveying software; dashboard software; logistics software; data mining software; data management software; business application software; computer database servers; interactive database software; database management software; data and file management and database software; database engines [database software]; software for greenhouse gas accounting; software for carbon footprint accounting; software for ecologic footprint accounting; software for social footprint accounting; software for the analysis of business data; software for analysis of carbon dioxide emissions; databases; database software; computer utility programs for file management
Telecommunications; providing user access to platforms on the internet; providing access to platforms and portals on the internet; providing user access to computer programs in data networks; providing access to databases; providing access to computer databases; communications services for accessing a database; transmission of database information via telecommunications networks; leasing access time to a computer database; arranging access to databases on the internet; rental of access time to a computer database; providing telecommunication connections to the internet or databases; providing telecommunications connections to a global computer network or databases; electronic exchange of data stored in databases accessible via telecommunication networks; communication services between data banks; information relating to the above-referred services
Business management; business organization and management consulting relating to sustainability management; business organization and management consulting relating to environmental management business administration; advertising services to promote public awareness of environmental matters; database management; computerized database management; database management services; compilation of information into computer databases; compilation of information onto computer databases; compilation of data in computer databases; systemization of information into computer databases; collection and systematisation of information into computer databases; updating and maintenance of data in computer databases; provision of commercial business information by means of a computer database; business information services provided online from a computer database or the internet; compilation of data into computer databases; economic forecasting and analysis services relating to the economic, ecological, te...
Software licensing; granting of software licences; computer software licensing [legal services]; licensing of databases; information relating to the above-referred services
Scientific and technological services and research, development and design relating thereto; research and development services relating to sustainability; industrial analysis and industrial research services; design and development of computer platforms; platform as a service [paas]; programming of software for internet platforms; platforms for artificial intelligence as software as a service [saas]; research in the reduction of carbon emissions; technical project studies in the field of carbon offsetting; providing scientific information, advice and consultancy relating to carbon offsetting; provision of scientific information, advice and consultancy in relation to carbon offsetting; consultation in environment protection; environmental testing of exhaust emissions; advisory services relating to environmental protection; environmental protection (research in the field of -); research in the field of environmental protection; research in the field of environmental conservation; providi...
General Information
Serial Number | 79329998 |
Word Mark | WAVES |
Filing Date | Monday, June 7, 2021 |
Status | 638 - NEW APPLICATION - ASSIGNED TO EXAMINER |
Status Date | Thursday, February 24, 2022 |
Registration Number | 0000000 |
Registration Date | NOT AVAILABLE |
Mark Drawing | 4000 - Illustration: Drawing with word(s) / letter(s) / number(s) in Block form |
Published for Opposition Date | NOT AVAILABLE |
Trademark Statements
Goods and Services | Education; providing of training; education services; courses for the development of consulting skills; technological education services; management education services; providing educational demonstrations; education and instruction services; organizing of education seminars; conducting seminars; conducting courses, seminars and workshops; provision of educational services relating to ecological, economic, social, environmental and/or technical topics; information relating to the above-referred services |
Goods and Services | Recorded and downloadable media, computer software, blank digital or analogue recording and storage media; computers and computer peripheral devices; software; software applications; platform software; computer software platforms; development environment software; environmental control software; surveying software; dashboard software; logistics software; data mining software; data management software; business application software; computer database servers; interactive database software; database management software; data and file management and database software; database engines [database software]; software for greenhouse gas accounting; software for carbon footprint accounting; software for ecologic footprint accounting; software for social footprint accounting; software for the analysis of business data; software for analysis of carbon dioxide emissions; databases; database software; computer utility programs for file management |
Goods and Services | Telecommunications; providing user access to platforms on the internet; providing access to platforms and portals on the internet; providing user access to computer programs in data networks; providing access to databases; providing access to computer databases; communications services for accessing a database; transmission of database information via telecommunications networks; leasing access time to a computer database; arranging access to databases on the internet; rental of access time to a computer database; providing telecommunication connections to the internet or databases; providing telecommunications connections to a global computer network or databases; electronic exchange of data stored in databases accessible via telecommunication networks; communication services between data banks; information relating to the above-referred services |
Goods and Services | Business management; business organization and management consulting relating to sustainability management; business organization and management consulting relating to environmental management business administration; advertising services to promote public awareness of environmental matters; database management; computerized database management; database management services; compilation of information into computer databases; compilation of information onto computer databases; compilation of data in computer databases; systemization of information into computer databases; collection and systematisation of information into computer databases; updating and maintenance of data in computer databases; provision of commercial business information by means of a computer database; business information services provided online from a computer database or the internet; compilation of data into computer databases; economic forecasting and analysis services relating to the economic, ecological, technical and social aspects of a business; benchmarking services; business data analysis; analysis of business data; analysis of market research data; advertising services to promote public awareness of social issues; business consulting; business management consulting; business organisation consulting; economic studies for business purposes; lifecycle costing for business purposes; market analysis services for sustainability aspects of a company; data and file management; collection of information relating to the environment; compilation of information relating to environmental conditions |
Goods and Services | Software licensing; granting of software licences; computer software licensing [legal services]; licensing of databases; information relating to the above-referred services |
Goods and Services | Scientific and technological services and research, development and design relating thereto; research and development services relating to sustainability; industrial analysis and industrial research services; design and development of computer platforms; platform as a service [paas]; programming of software for internet platforms; platforms for artificial intelligence as software as a service [saas]; research in the reduction of carbon emissions; technical project studies in the field of carbon offsetting; providing scientific information, advice and consultancy relating to carbon offsetting; provision of scientific information, advice and consultancy in relation to carbon offsetting; consultation in environment protection; environmental testing of exhaust emissions; advisory services relating to environmental protection; environmental protection (research in the field of -); research in the field of environmental protection; research in the field of environmental conservation; providing technological information about environmentally-conscious and green innovations; consultancy services relating to research in the field of environmental protection; research in the field of ecology; scientific research relating to ecology; software research; software development; software design; software engineering; software installation; software creation; software authoring; computer software research; computer software development; software engineering services; computer software rental; providing online, non-downloadable software; rental of database management software; hosting services, software as a service, and rental of software; software consultancy services; advisory services relating to computer software; providing technical advice relating to computer hardware and software; technical support services relating to computer software and applications; hosting of access control as a service (ACaaS) servers and software; computer hardware and software design; greenhouse gas emission measuring and analysis; maintenance of software and database systems; database development services; hosting of databases; installation of database software; design of computer databases; installation and maintenance of database software; consultancy relating to computer database programs; design and development of electronic database software; development of computer programs for analysis of carbon dioxide emissions; technological consulting services in the field of use of alternative energy; technical advisory services regarding environmental science and research in relation to sustainability; technical advisory services in relation to environmental science and research to set up the ecological footprint of a business; technical advisory services in relation to environmental science and research to set up the social footprint of a business; technical data analysis; computerized technical data analysis; software consulting services; consulting in the field of cloud computing networks and applications; technical surveying; technical research; technical engineering; technical studies; technical data analysis services; technical advice in connection with energy-saving measures; information relating to the above-referred services |
Classification Information
International Class | 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
US Class Codes | 021, 023, 026, 036, 038 |
Class Status Code | 6 - Active |
Class Status Date | Tuesday, January 4, 2022 |
Primary Code | 009 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 035 - Advertising; business management; business administration; office functions. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active |
Class Status Date | Tuesday, January 4, 2022 |
Primary Code | 035 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 038 - Services allowing people to communicate with another by a sensory means. |
US Class Codes | 100, 101, 104 |
Class Status Code | 6 - Active |
Class Status Date | Tuesday, January 4, 2022 |
Primary Code | 038 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 041 - Education; providing of training; entertainment; sporting and cultural activities. |
US Class Codes | 100, 101, 107 |
Class Status Code | 6 - Active |
Class Status Date | Tuesday, January 4, 2022 |
Primary Code | 041 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Tuesday, January 4, 2022 |
Primary Code | 042 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 045 - Legal services; security services for the protection of property and individuals; personal and social services rendered by others to meet the needs of individuals. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Tuesday, January 4, 2022 |
Primary Code | 045 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
Party Name | Waves S.à r.l. |
Party Type | 10 - Original Applicant |
Legal Entity Type | 99 - Other |
Address | LU |
Trademark Events
Event Date | Event Description |
Sunday, May 22, 2022 | LIMITATION OF GOODS RECEIVED FROM IB |
Thursday, February 24, 2022 | ASSIGNED TO EXAMINER |
Saturday, January 8, 2022 | APPLICATION FILING RECEIPT MAILED |
Tuesday, January 4, 2022 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
Thursday, December 30, 2021 | SN ASSIGNED FOR SECT 66A APPL FROM IB |