VALUE.SPACE Trademark
Trademark Overview
On Friday, January 14, 2022, a trademark application was filed for VALUE.SPACE with the United States Patent and Trademark Office. The USPTO has given the VALUE.SPACE trademark a serial number of 79348083. The federal status of this trademark filing is NON-FINAL ACTION - MAILED as of Wednesday, January 11, 2023. This trademark is owned by AS Datel. The VALUE.SPACE trademark is filed in the Computer & Software Products & Electrical & Scientific Products, Advertising, Business and Retail Services, Insurance & Financial Services, and Computer & Software Services & Scientific Services categories with the following description:
Recorded content; databases; media content; software; application software; software for monitoring, analysing, controlling and running physical world operations; system and system support software, and firmware; firmware and device drivers; operating systems; utility, security and cryptography software; office and business applications; web application and server software; content management software; information technology and audio-visual, multimedia and photographic devices; communications apparatus; computer networking and data communications equipment; computers and computer hardware; electrical and electronic components; programmable controllers; remote monitoring apparatus; motion controllers; motion sensing input devices; motion sensors; electronic global positioning systems; data and file management and database software; computer programmes for data processing; downloadable computer software for remote monitoring and analysis; software for the analysis of business data; clou...
Financial, monetary and banking services; currency trading and exchange services; securities and commodities trading services; issuance of prepaid cards and tokens of value; loan and credit, and lease-finance services; debt recovery and factoring services; investment services; fund investment services; financial underwriting and securities issuance (investment banking); financial transfers and transactions, and payment services; cash, check (cheque) and money order services; cash card services; tax and duty payment services; safe deposit services; pawnbrokerage; fundraising and financial sponsorship; valuation services; financial information, data, advice and consultancy services; financial appraisal services; financial planning services; financing and funding services; venture capital services; providing financial information via a web site; provision of computerised financial information; financial information services for financial institutions provided via computer networks and sat...
Business analysis and information services, and market research; administrative support and data processing services; data processing, systematisation and management; computerised data processing; compilation of information into computer databases relating to environmental conditions; business assistance, management and administrative services; business consultancy and advisory services; providing information about commercial business and commercial information via the global computer network; auctioneering services; business networking services; arranging of collective buying; business appraisals and evaluations in business matters; import and export agency services; mediation and conclusion of commercial transactions for others; ordering services for third parties; price comparison services; procurement services for others [purchasing goods and services for other businesses]; providing business information, also via internet, the cable network or other forms of data transfer; provisi...
IT programming services; software engineering services for data processing; maintenance of computer software; monitoring of network systems; computer system monitoring services; monitoring of computer systems by remote access; airborne remote monitoring relating to scientific explorations; natural science services; earth science services; recordal of seismic data; environmental surveys; environmental monitoring services; airborne remote monitoring relating to environmental explorations; monitoring of events which influence the environment within civil engineering structures; monitoring of activities which influence the environment within buildings; analysis of the structural behaviour of buildings; inspection of buildings [surveying]; machine condition monitoring; geological surveys or research; geophysical surveys; design and development of systems for data input, output, processing, display and storage; software development, programming and implementation; computer hardware developme...
General Information
Serial Number | 79348083 |
Word Mark | VALUE.SPACE |
Filing Date | Friday, January 14, 2022 |
Status | 641 - NON-FINAL ACTION - MAILED |
Status Date | Wednesday, January 11, 2023 |
Registration Number | 0000000 |
Registration Date | NOT AVAILABLE |
Mark Drawing | 4000 - Illustration: Drawing with word(s) / letter(s) / number(s) in Block form |
Published for Opposition Date | NOT AVAILABLE |
Trademark Statements
Goods and Services | Recorded content; databases; media content; software; application software; software for monitoring, analysing, controlling and running physical world operations; system and system support software, and firmware; firmware and device drivers; operating systems; utility, security and cryptography software; office and business applications; web application and server software; content management software; information technology and audio-visual, multimedia and photographic devices; communications apparatus; computer networking and data communications equipment; computers and computer hardware; electrical and electronic components; programmable controllers; remote monitoring apparatus; motion controllers; motion sensing input devices; motion sensors; electronic global positioning systems; data and file management and database software; computer programmes for data processing; downloadable computer software for remote monitoring and analysis; software for the analysis of business data; cloud network monitoring software; cloud servers; satellite navigational apparatus; software for satellite navigation systems; sensory software; predictive maintenance software; industrial controls incorporating software; safety, security, protection and signalling devices; alarms and warning equipment; access control devices; navigation, guidance, tracking, targeting and map making devices; sensors, detectors and monitoring instruments; measuring devices; controllers and power regulators; measuring, detecting, monitoring and controlling devices; electronic control systems; signalling apparatus; seismographic apparatus; seismic detectors; data loggers and recorders; wireless controllers to remotely monitor and control the function and status of other electrical, electronic, and mechanical devices or systems; scientific research and laboratory apparatus, educational apparatus and simulators |
Goods and Services | Financial, monetary and banking services; currency trading and exchange services; securities and commodities trading services; issuance of prepaid cards and tokens of value; loan and credit, and lease-finance services; debt recovery and factoring services; investment services; fund investment services; financial underwriting and securities issuance (investment banking); financial transfers and transactions, and payment services; cash, check (cheque) and money order services; cash card services; tax and duty payment services; safe deposit services; pawnbrokerage; fundraising and financial sponsorship; valuation services; financial information, data, advice and consultancy services; financial appraisal services; financial planning services; financing and funding services; venture capital services; providing financial information via a web site; provision of computerised financial information; financial information services for financial institutions provided via computer networks and satellite transmissions; surety services; real estate affairs; insurance underwriting |
Goods and Services | Business analysis and information services, and market research; administrative support and data processing services; data processing, systematisation and management; computerised data processing; compilation of information into computer databases relating to environmental conditions; business assistance, management and administrative services; business consultancy and advisory services; providing information about commercial business and commercial information via the global computer network; auctioneering services; business networking services; arranging of collective buying; business appraisals and evaluations in business matters; import and export agency services; mediation and conclusion of commercial transactions for others; ordering services for third parties; price comparison services; procurement services for others [purchasing goods and services for other businesses]; providing business information, also via internet, the cable network or other forms of data transfer; provision of business and commercial information; search engine optimisation; web site traffic optimization; all of the foregoing relating only to the field of space based risk measurement and monitoring |
Goods and Services | IT programming services; software engineering services for data processing; maintenance of computer software; monitoring of network systems; computer system monitoring services; monitoring of computer systems by remote access; airborne remote monitoring relating to scientific explorations; natural science services; earth science services; recordal of seismic data; environmental surveys; environmental monitoring services; airborne remote monitoring relating to environmental explorations; monitoring of events which influence the environment within civil engineering structures; monitoring of activities which influence the environment within buildings; analysis of the structural behaviour of buildings; inspection of buildings [surveying]; machine condition monitoring; geological surveys or research; geophysical surveys; design and development of systems for data input, output, processing, display and storage; software development, programming and implementation; computer hardware development; data duplication and conversion services, data coding services being computer programming; hosting services, software as a service, and rental of software; software as a service [SaaS]; platform as a service [PaaS]; access control as a service (ACaaS); infrastructure as a service [IaaS]; IT security services in the nature of protection and recovery of computer data; rental of computer software, data processing equipment and computer peripheral devices; cloud seeding; scientific and technological services; technological research; rental of science and technology equipment; engineering services; engineering design and consultancy; measurement services; design of measurement systems; land surveying; land and road surveying; monitoring of building structures; technological analysis services; technical data analysis services; industrial analysis and research services; computer aided scientific analysis services; consultancy services for analysing information systems; product development; product development consultation; testing, authentication and quality control; design services; consultation services relating to interior design; IT consultancy, advisory and information services; all of the foregoing relating only to the field of space based risk measurement and monitoring |
Classification Information
International Class | 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
US Class Codes | 021, 023, 026, 036, 038 |
Class Status Code | 6 - Active |
Class Status Date | Friday, August 26, 2022 |
Primary Code | 009 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 035 - Advertising; business management; business administration; office functions. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active |
Class Status Date | Friday, August 26, 2022 |
Primary Code | 035 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 036 - Insurance; financial affairs; monetary affairs; real estate affairs. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active |
Class Status Date | Friday, August 26, 2022 |
Primary Code | 036 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Friday, August 26, 2022 |
Primary Code | 042 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
Party Name | ValueSpace OÜ |
Party Type | 11 - New Owner Before Publication |
Legal Entity Type | 99 - Other |
Address | EE |
Party Name | AS Datel |
Party Type | 10 - Original Applicant |
Legal Entity Type | 99 - Other |
Address | EE |
Trademark Events
Event Date | Event Description |
Thursday, February 2, 2023 | REFUSAL PROCESSED BY IB |
Wednesday, January 11, 2023 | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB |
Wednesday, January 11, 2023 | REFUSAL PROCESSED BY MPU |
Saturday, October 29, 2022 | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW |
Friday, October 28, 2022 | NON-FINAL ACTION WRITTEN |
Monday, October 24, 2022 | ASSIGNED TO EXAMINER |
Friday, October 7, 2022 | CHANGE OF OWNER RECEIVED FROM IB |
Tuesday, August 30, 2022 | APPLICATION FILING RECEIPT MAILED |
Friday, August 26, 2022 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED |
Thursday, August 25, 2022 | SN ASSIGNED FOR SECT 66A APPL FROM IB |
Featured Names
No names found.