UPLOAD COLLECTIVE Trademark
Trademark Overview
On Friday, July 1, 2016, a trademark application was filed for UPLOAD COLLECTIVE with the United States Patent and Trademark Office. The USPTO has given the UPLOAD COLLECTIVE trademark a serial number of 87091011. The federal status of this trademark filing is ABANDONED - FAILURE TO RESPOND OR LATE RESPONSE as of Monday, December 4, 2017. This trademark is owned by UploadVR, Inc.. The UPLOAD COLLECTIVE trademark is filed in the Advertising, Business and Retail Services, Insurance & Financial Services, Communication Services, Education & Entertainment Services, Computer & Software Services & Scientific Services, Restaurant & Hotel Services, Personal, and Legal & Social Services categories with the following description:
Business incubator services, namely, business marketing, business management, and business development services in the form of start-up support for businesses of others, excluding uploading services; Business advisory services for emerging and start-up companies, excluding uploading services; Advertising and marketing services provided through all methods of marketing communications, namely, social media, search engine marketing, internet marketing, mobile marketing, blogging, and other forms of passive or sharable communications channels, excluding uploading services; Providing information in the field of marketing and on-line marketing media via the Internet, excluding uploading services; Strategic planning advisory services relating to business management and business operations, excluding uploading services; Providing an on-line searchable database featuring consumer product information, excluding uploading services; Arranging and conducting conventions and conferences for business...
Venture capital services, namely, providing financing to companies and entrepreneurs
Computer services, namely, providing on-line forums for electronic transmission of messages among computer users concerning product reviews and product purchasing information, excluding uploading services; Communication services, namely, transmission of voice, audio, visual images and data by telecommunications networks, wireless communication networks, the Internet, information services networks and data networks for the purpose of facilitating social networking, excluding uploading services
Education services, namely, providing classes and instruction in the field of software development, excluding uploading services; Educational services, namely, developing, arranging, and conducting educational conferences and programs and providing courses of instruction in the field of virtual reality; Arranging, organizing, conducting, and hosting social entertainment events; Providing a website featuring blogs and non-downloadable publications in the nature of articles and news in the field of virtual reality and augmented reality, excluding uploading services; On-line electronic newsletters delivered by e-mail in the field of virtual reality and augmented reality; Educational services, namely, providing educational speakers in the fields of information technology and business development; Providing education and entertainment services, namely, conducting a continuing education program about consumer virtual reality technology accessible by means of web-based applications, excluding...
Providing online information in the field of consumer virtual reality technology; Providing online information in the field of technology and software development; Providing online non-downloadable software for setting up, configuring, and controlling wearable computer hardware and wearable computer peripherals, excluding uploading services; Providing online non-downloadable software for providing interactive gesture controlled 3d augmented reality platforms; Computer services, namely, hosting online web facilities for others for organizing and conducting online meetings, gatherings, and interactive discussions, excluding uploading services; Computer services, namely, hosting and maintaining an online website for others to exchange information concerning technology and internet products and services; Product testing, excluding uploading services; Technology research in the field of computer technology, mobile communications, virtual reality technology and information technology
Providing community centers for social gatherings and meetings
Social networking services, excluding uploading services
General Information
Serial Number | 87091011 |
Word Mark | UPLOAD COLLECTIVE |
Filing Date | Friday, July 1, 2016 |
Status | 602 - ABANDONED - FAILURE TO RESPOND OR LATE RESPONSE |
Status Date | Monday, December 4, 2017 |
Registration Number | 0000000 |
Registration Date | NOT AVAILABLE |
Mark Drawing | 4000 - Illustration: Drawing with word(s) / letter(s) / number(s) in Block form |
Published for Opposition Date | NOT AVAILABLE |
Trademark Statements
Goods and Services | Business incubator services, namely, business marketing, business management, and business development services in the form of start-up support for businesses of others, excluding uploading services; Business advisory services for emerging and start-up companies, excluding uploading services; Advertising and marketing services provided through all methods of marketing communications, namely, social media, search engine marketing, internet marketing, mobile marketing, blogging, and other forms of passive or sharable communications channels, excluding uploading services; Providing information in the field of marketing and on-line marketing media via the Internet, excluding uploading services; Strategic planning advisory services relating to business management and business operations, excluding uploading services; Providing an on-line searchable database featuring consumer product information, excluding uploading services; Arranging and conducting conventions and conferences for business purposes in the fields of technology, internet products and services, start-up companies, entrepreneurship, marketing, design, virtual reality technology and technology and software development, excluding uploading services; Advertising and promotional services, excluding uploading services; Marketing services, namely, email marketing in the nature of blast campaigns for others, consumer marketing research, and branded sponsorships in the nature of arranging for businesses to affiliate their goods and services with the goods and services of third parties by means of sponsorship relationships, excluding uploading services |
Goods and Services | Venture capital services, namely, providing financing to companies and entrepreneurs |
Goods and Services | Computer services, namely, providing on-line forums for electronic transmission of messages among computer users concerning product reviews and product purchasing information, excluding uploading services; Communication services, namely, transmission of voice, audio, visual images and data by telecommunications networks, wireless communication networks, the Internet, information services networks and data networks for the purpose of facilitating social networking, excluding uploading services |
Goods and Services | Education services, namely, providing classes and instruction in the field of software development, excluding uploading services; Educational services, namely, developing, arranging, and conducting educational conferences and programs and providing courses of instruction in the field of virtual reality; Arranging, organizing, conducting, and hosting social entertainment events; Providing a website featuring blogs and non-downloadable publications in the nature of articles and news in the field of virtual reality and augmented reality, excluding uploading services; On-line electronic newsletters delivered by e-mail in the field of virtual reality and augmented reality; Educational services, namely, providing educational speakers in the fields of information technology and business development; Providing education and entertainment services, namely, conducting a continuing education program about consumer virtual reality technology accessible by means of web-based applications, excluding uploading services; Providing a website featuring created information about virtual world experience games that are delivered by software and hardware technologies |
Goods and Services | Providing online information in the field of consumer virtual reality technology; Providing online information in the field of technology and software development; Providing online non-downloadable software for setting up, configuring, and controlling wearable computer hardware and wearable computer peripherals, excluding uploading services; Providing online non-downloadable software for providing interactive gesture controlled 3d augmented reality platforms; Computer services, namely, hosting online web facilities for others for organizing and conducting online meetings, gatherings, and interactive discussions, excluding uploading services; Computer services, namely, hosting and maintaining an online website for others to exchange information concerning technology and internet products and services; Product testing, excluding uploading services; Technology research in the field of computer technology, mobile communications, virtual reality technology and information technology |
Goods and Services | Providing community centers for social gatherings and meetings |
Goods and Services | Social networking services, excluding uploading services |
Classification Information
International Class | 035 - Advertising; business management; business administration; office functions. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active |
Class Status Date | Wednesday, July 6, 2016 |
Primary Code | 035 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 036 - Insurance; financial affairs; monetary affairs; real estate affairs. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active |
Class Status Date | Thursday, April 20, 2017 |
Primary Code | 036 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 038 - Services allowing people to communicate with another by a sensory means. |
US Class Codes | 100, 101, 104 |
Class Status Code | 6 - Active |
Class Status Date | Thursday, April 20, 2017 |
Primary Code | 038 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 041 - Education; providing of training; entertainment; sporting and cultural activities. |
US Class Codes | 100, 101, 107 |
Class Status Code | 6 - Active |
Class Status Date | Wednesday, July 6, 2016 |
Primary Code | 041 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Thursday, April 20, 2017 |
Primary Code | 042 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 043 - Services for providing food and drink; temporary accommodations. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Thursday, April 20, 2017 |
Primary Code | 043 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 045 - Legal services; security services for the protection of property and individuals; personal and social services rendered by others to meet the needs of individuals. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Thursday, April 20, 2017 |
Primary Code | 045 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
Party Name | UploadVR, Inc. |
Party Type | 10 - Original Applicant |
Legal Entity Type | 03 - Corporation |
Address | San Francisco, CA 94103 |
Trademark Events
Event Date | Event Description |
Monday, December 4, 2017 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND |
Monday, December 4, 2017 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE |
Monday, May 8, 2017 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
Monday, May 8, 2017 | NON-FINAL ACTION E-MAILED |
Monday, May 8, 2017 | NON-FINAL ACTION WRITTEN |
Thursday, April 20, 2017 | TEAS/EMAIL CORRESPONDENCE ENTERED |
Wednesday, April 19, 2017 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Wednesday, April 19, 2017 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
Wednesday, April 19, 2017 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
Thursday, November 3, 2016 | ASSIGNED TO EXAMINER |
Wednesday, October 19, 2016 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
Wednesday, October 19, 2016 | NON-FINAL ACTION E-MAILED |
Wednesday, October 19, 2016 | NON-FINAL ACTION WRITTEN |
Friday, September 30, 2016 | ASSIGNED TO EXAMINER |
Wednesday, July 6, 2016 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
Tuesday, July 5, 2016 | NEW APPLICATION ENTERED IN TRAM |