SISTEPLANT Trademark
Trademark Overview
On Monday, November 15, 2021, a trademark application was filed for SISTEPLANT with the United States Patent and Trademark Office. The USPTO has given the SISTEPLANT trademark a serial number of 79334189. The federal status of this trademark filing is NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER as of Thursday, February 24, 2022. This trademark is owned by SISTEPLANT, S.L.. The SISTEPLANT trademark is filed in the Computer & Software Products & Electrical & Scientific Products, Advertising, Business and Retail Services, and Computer & Software Services & Scientific Services categories with the following description:
Software, management software, asset maintenance management software; software for comprehensive management of continuous improvement; software for measuring economic impact and its results and aligning them with business goals; software (recorded and/or registered computer programs) for managing technological traceability; software for analysis of decision assessment and optimization in an environmental intelligence environment enabling management by exception; software based on mathematical models for the definition, simulation and optimization of operating parameters; augmented reality software; software such as software solutions for the management of asset knowledge both in industrial, property and infrastructural environments including a maintenance management system (asset structure, available resources, corrective, preventative and improving works, conducting, planning and reporting of work, occupational safety and risk prevention, management of maintenance contracts, reports a...
Advertising services; commercial business management, organization and administration; office functions; organization of exhibitions for commercial or advertising purposes; consultancy services for industrial company organization and management; software wholesale and/or retail and/or sale services via global computer networks
Scientific and technological services, as well as associated research and design services; industrial analysis, industrial research and industrial design services; quality control and authentication services; computer hardware and software design and development; creating computer programs for the management of asset knowledge both in industrial, property and infrastructural environments including a maintenance management system (asset structure, available resources, corrective, preventative and improving works, conducting, planning and reporting of work, occupational safety and risk prevention, management of maintenance contracts, reports and analysis) as well as advanced modules specific to management by exception (events and releases) in an environmental intelligence environment; computer programming services; System engineering; development and implementation of computer programs focused on asset management; development and implementation of computer programs focused on production ...
General Information
Serial Number | 79334189 |
Word Mark | SISTEPLANT |
Filing Date | Monday, November 15, 2021 |
Status | 630 - NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER |
Status Date | Thursday, February 24, 2022 |
Registration Number | 0000000 |
Registration Date | NOT AVAILABLE |
Mark Drawing | 3000 - Illustration: Drawing or design which also includes word(s) / letter(s) / number(s) |
Published for Opposition Date | NOT AVAILABLE |
Trademark Statements
Goods and Services | Software, management software, asset maintenance management software; software for comprehensive management of continuous improvement; software for measuring economic impact and its results and aligning them with business goals; software (recorded and/or registered computer programs) for managing technological traceability; software for analysis of decision assessment and optimization in an environmental intelligence environment enabling management by exception; software based on mathematical models for the definition, simulation and optimization of operating parameters; augmented reality software; software such as software solutions for the management of asset knowledge both in industrial, property and infrastructural environments including a maintenance management system (asset structure, available resources, corrective, preventative and improving works, conducting, planning and reporting of work, occupational safety and risk prevention, management of maintenance contracts, reports and analysis) as well as advanced modules specific to management by exception (events and releases) in an environmental intelligence environment; software for computer-aided design and manufacturing; downloadable software and cloud computing; manufacturing software; scientific, research, navigation, surveying, photographic, cinematographic, audio-visual, optical, weighing, measuring, signaling, detecting, testing, inspecting, life-saving and teaching apparatus and instruments, apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling the distribution or consumption of electricity; sound, image or data recording, transmission, reproduction or processing apparatus and instruments; recorded or downloadable media, blank digital or analog recording and storage media; mechanisms for coin-operated apparatus; cash registers, calculating devices; computers and computer peripherals |
Indication of Colors claimed | The color(s) blue, red and gray is/are claimed as a feature of the mark. |
Goods and Services | Advertising services; commercial business management, organization and administration; office functions; organization of exhibitions for commercial or advertising purposes; consultancy services for industrial company organization and management; software wholesale and/or retail and/or sale services via global computer networks |
Goods and Services | Scientific and technological services, as well as associated research and design services; industrial analysis, industrial research and industrial design services; quality control and authentication services; computer hardware and software design and development; creating computer programs for the management of asset knowledge both in industrial, property and infrastructural environments including a maintenance management system (asset structure, available resources, corrective, preventative and improving works, conducting, planning and reporting of work, occupational safety and risk prevention, management of maintenance contracts, reports and analysis) as well as advanced modules specific to management by exception (events and releases) in an environmental intelligence environment; computer programming services; System engineering; development and implementation of computer programs focused on asset management; development and implementation of computer programs focused on production control and industrial organization consultancy; engineering services related to robotics; cloud computing services; consultancy in cloud networks and computing; programming of operating software for accessing and using cloud computing networks; programming of operating software for for the use of cloud computing networks and access thereto; design of manufacturing methods; technological services in relation to manufacturing; engineering consultancy relating to manufacturing |
Classification Information
International Class | 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
US Class Codes | 021, 023, 026, 036, 038 |
Class Status Code | 6 - Active |
Class Status Date | Tuesday, March 1, 2022 |
Primary Code | 009 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 035 - Advertising; business management; business administration; office functions. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active |
Class Status Date | Tuesday, March 1, 2022 |
Primary Code | 035 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Tuesday, March 1, 2022 |
Primary Code | 042 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
Party Name | SISTEPLANT, S.L. |
Party Type | 10 - Original Applicant |
Legal Entity Type | 99 - Other |
Address | ES |
Trademark Events
Event Date | Event Description |
Saturday, March 5, 2022 | APPLICATION FILING RECEIPT MAILED |
Tuesday, March 1, 2022 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
Thursday, February 24, 2022 | SN ASSIGNED FOR SECT 66A APPL FROM IB |