PLASTIC CYCLE TOKEN Trademark
Trademark Overview
On Monday, November 15, 2021, a trademark application was filed for PLASTIC CYCLE TOKEN with the United States Patent and Trademark Office. The USPTO has given the PLASTIC CYCLE TOKEN trademark a serial number of 79338356. The federal status of this trademark filing is NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER as of Thursday, April 14, 2022. This trademark is owned by SECURITY MATTERS LTD.. The PLASTIC CYCLE TOKEN trademark is filed in the Chemical Products, Computer & Software Products & Electrical & Scientific Products, Treatment & Processing of Materials Services, and Computer & Software Services & Scientific Services categories with the following description:
Marking of materials and products before, during or after manufacturing process by inserting or applying substances to the products and encoding information through this process, other than magnetic or digital encoding; encoding information on materials and products through a chemical or physical marking process, other than magnetic or digital encoding
A reading device, namely, a spectrometer, adapted for reading encoded information inserted or applied to marked products through a chemical or physical process, used mainly for authentication purposes and management of supply chain
Chemicals used in industry for marking of products and encoding information on products during or after manufacturing process, mainly for authentication purposes and management of supply chain
Providing non-downloadable software for retrieving, analyzing and processing encoded information embedded inside or on materials and uploading the information to a cloud computing system or to a distributed blockchain system, creating a digital twin to such materials and material profiles and associating these profiles to the materials; design, development and rental of online non-downloadable software for retrieving, analyzing and processing encoded information embedded inside or on products and uploading the information to a cloud computing system or to a distributed blockchain system, creating a digital twin to such physical products and product profiles and associating these profiles to the physical products; all the above services for the purpose of managing recycling and reuse of materials and products, reducing carbon footprints of products, product authentication, brand protection, product tracking and tracing, supply chain management, and logistical processes
General Information
Serial Number | 79338356 |
Word Mark | PLASTIC CYCLE TOKEN |
Filing Date | Monday, November 15, 2021 |
Status | 630 - NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER |
Status Date | Thursday, April 14, 2022 |
Registration Number | 0000000 |
Registration Date | NOT AVAILABLE |
Mark Drawing | 3000 - Illustration: Drawing or design which also includes word(s) / letter(s) / number(s) |
Published for Opposition Date | NOT AVAILABLE |
Trademark Statements
Goods and Services | Marking of materials and products before, during or after manufacturing process by inserting or applying substances to the products and encoding information through this process, other than magnetic or digital encoding; encoding information on materials and products through a chemical or physical marking process, other than magnetic or digital encoding |
Goods and Services | A reading device, namely, a spectrometer, adapted for reading encoded information inserted or applied to marked products through a chemical or physical process, used mainly for authentication purposes and management of supply chain |
Goods and Services | Chemicals used in industry for marking of products and encoding information on products during or after manufacturing process, mainly for authentication purposes and management of supply chain |
Goods and Services | Providing non-downloadable software for retrieving, analyzing and processing encoded information embedded inside or on materials and uploading the information to a cloud computing system or to a distributed blockchain system, creating a digital twin to such materials and material profiles and associating these profiles to the materials; design, development and rental of online non-downloadable software for retrieving, analyzing and processing encoded information embedded inside or on products and uploading the information to a cloud computing system or to a distributed blockchain system, creating a digital twin to such physical products and product profiles and associating these profiles to the physical products; all the above services for the purpose of managing recycling and reuse of materials and products, reducing carbon footprints of products, product authentication, brand protection, product tracking and tracing, supply chain management, and logistical processes |
Classification Information
International Class | 001 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. |
US Class Codes | 001, 005, 006, 010, 026, 046 |
Class Status Code | 6 - Active |
Class Status Date | Friday, April 15, 2022 |
Primary Code | 001 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
US Class Codes | 021, 023, 026, 036, 038 |
Class Status Code | 6 - Active |
Class Status Date | Friday, April 15, 2022 |
Primary Code | 009 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 040 - Treatment of materials. |
US Class Codes | 100, 103, 106 |
Class Status Code | 6 - Active |
Class Status Date | Friday, April 15, 2022 |
Primary Code | 040 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Friday, April 15, 2022 |
Primary Code | 042 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
Party Name | SECURITY MATTERS LTD. |
Party Type | 10 - Original Applicant |
Legal Entity Type | 78 - NOT AVAILABLE |
Address | IL |
Trademark Events
Event Date | Event Description |
Tuesday, April 19, 2022 | APPLICATION FILING RECEIPT MAILED |
Friday, April 15, 2022 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
Thursday, April 14, 2022 | SN ASSIGNED FOR SECT 66A APPL FROM IB |