OTTO DIGITAL SERVICES FROM BUUUSCH Trademark
Trademark Overview
On Wednesday, August 11, 2021, a trademark application was filed for OTTO DIGITAL SERVICES FROM BUUUSCH with the United States Patent and Trademark Office. The USPTO has given the OTTO DIGITAL SERVICES FROM BUUUSCH trademark a serial number of 79331082. The federal status of this trademark filing is FINAL REFUSAL - MAILED as of Tuesday, January 24, 2023. This trademark is owned by Busch Dienste GmbH. The OTTO DIGITAL SERVICES FROM BUUUSCH trademark is filed in the Computer & Software Products & Electrical & Scientific Products, Construction & Repair Services, and Computer & Software Services & Scientific Services categories with the following description:
Downloadable software for remote monitoring and analysis of pumps, vacuum pumps, suction pumps, electric pumps, screw pumps, rotary lobe pumps, rotary pumps, multiphase screw pumps, refrigerant recovery pumps, positive displacement pumps, compressed air pumps, ejectors, hydraulic pumps, pumping devices and pump units; all the aforesaid goods intended exclusively for the vacuum system and pump sector; all the aforesaid goods not intended for compressors for motor-vehicle air conditioners
Remote maintenance and repair of compressors, air pumps, vacuum pumps, blowers, air filters, alternators, pressure regulators and oil separators; provision of information relating to pump repair and maintenance; online consultant services and provision of advice with respect to the repair and maintenance of vacuum pumps and parts thereof; providing online information with respect to the repair and maintenance of vacuum pumps and parts thereof; all the aforesaid services intended exclusively for the vacuum system and pump sector; all the aforesaid services not intended for compressors for motor-vehicle air conditioners
Remote monitoring of computer systems and pumps to track and provide feedback concerning operational state, operational parameters, condition and performance; analysis and testing services with respect to electrical engineering apparatus and pumps; technical measuring and testing services, namely measuring and testing of pumps to evaluate and tune their performance, and in performing maintenance on the pumps; installation, maintenance, updating and upgrading of computer software; rental of computer hardware; rental of computer software for monitoring the operational state, operational parameters, condition and performance of pumps; technical support services relating to software, namely troubleshooting computer software problems and providing technical support concerning the use of software for monitoring the operational state, operational parameters, condition and performance of pumps; software as a service (SaaS) featuring software for monitoring the operational state, operational pa...
General Information
Serial Number | 79331082 |
Word Mark | OTTO DIGITAL SERVICES FROM BUUUSCH |
Filing Date | Wednesday, August 11, 2021 |
Status | 645 - FINAL REFUSAL - MAILED |
Status Date | Tuesday, January 24, 2023 |
Registration Number | 0000000 |
Registration Date | NOT AVAILABLE |
Mark Drawing | 3000 - Illustration: Drawing or design which also includes word(s) / letter(s) / number(s) |
Published for Opposition Date | NOT AVAILABLE |
Trademark Statements
Goods and Services | Downloadable software for remote monitoring and analysis of pumps, vacuum pumps, suction pumps, electric pumps, screw pumps, rotary lobe pumps, rotary pumps, multiphase screw pumps, refrigerant recovery pumps, positive displacement pumps, compressed air pumps, ejectors, hydraulic pumps, pumping devices and pump units; all the aforesaid goods intended exclusively for the vacuum system and pump sector; all the aforesaid goods not intended for compressors for motor-vehicle air conditioners |
Goods and Services | Remote maintenance and repair of compressors, air pumps, vacuum pumps, blowers, air filters, alternators, pressure regulators and oil separators; provision of information relating to pump repair and maintenance; online consultant services and provision of advice with respect to the repair and maintenance of vacuum pumps and parts thereof; providing online information with respect to the repair and maintenance of vacuum pumps and parts thereof; all the aforesaid services intended exclusively for the vacuum system and pump sector; all the aforesaid services not intended for compressors for motor-vehicle air conditioners |
Disclaimer with Predetermined Text | "DIGITAL SERVICES" |
Goods and Services | Remote monitoring of computer systems and pumps to track and provide feedback concerning operational state, operational parameters, condition and performance; analysis and testing services with respect to electrical engineering apparatus and pumps; technical measuring and testing services, namely measuring and testing of pumps to evaluate and tune their performance, and in performing maintenance on the pumps; installation, maintenance, updating and upgrading of computer software; rental of computer hardware; rental of computer software for monitoring the operational state, operational parameters, condition and performance of pumps; technical support services relating to software, namely troubleshooting computer software problems and providing technical support concerning the use of software for monitoring the operational state, operational parameters, condition and performance of pumps; software as a service (SaaS) featuring software for monitoring the operational state, operational parameters, condition and performance of pumps; software development services; all the aforesaid services intended exclusively for the vacuum system and pump sector; all the aforesaid services not intended for compressors for motor-vehicle air conditioners |
Classification Information
International Class | 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
US Class Codes | 021, 023, 026, 036, 038 |
Class Status Code | 6 - Active |
Class Status Date | Friday, January 14, 2022 |
Primary Code | 009 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 037 - Building construction; repair; installation services. |
US Class Codes | 100, 103, 106 |
Class Status Code | 6 - Active |
Class Status Date | Friday, January 14, 2022 |
Primary Code | 037 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Friday, January 14, 2022 |
Primary Code | 042 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
Party Name | Busch Dienste GmbH |
Party Type | 10 - Original Applicant |
Legal Entity Type | 16 - Limited Liability Company |
Address | DE |
Trademark Events
Event Date | Event Description |
Tuesday, January 24, 2023 | NOTIFICATION OF FINAL REFUSAL EMAILED |
Tuesday, January 24, 2023 | FINAL REFUSAL E-MAILED |
Tuesday, January 24, 2023 | FINAL REFUSAL WRITTEN |
Friday, October 28, 2022 | TEAS/EMAIL CORRESPONDENCE ENTERED |
Friday, October 28, 2022 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Friday, October 28, 2022 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
Wednesday, September 21, 2022 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
Wednesday, September 21, 2022 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
Wednesday, September 21, 2022 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
Wednesday, September 21, 2022 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
Wednesday, September 21, 2022 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
Thursday, July 7, 2022 | ASSIGNED TO EXAMINER |
Wednesday, June 22, 2022 | REFUSAL PROCESSED BY IB |
Tuesday, May 31, 2022 | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB |
Tuesday, May 31, 2022 | REFUSAL PROCESSED BY MPU |
Friday, May 27, 2022 | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW |
Thursday, May 26, 2022 | NON-FINAL ACTION WRITTEN |
Thursday, May 12, 2022 | ASSIGNED TO EXAMINER |
Tuesday, January 18, 2022 | APPLICATION FILING RECEIPT MAILED |
Friday, January 14, 2022 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED |
Thursday, January 13, 2022 | SN ASSIGNED FOR SECT 66A APPL FROM IB |
Featured Names
No names found.