NATIVEWAVES Trademark
Trademark Overview
On Friday, July 2, 2021, a trademark application was filed for NATIVEWAVES with the United States Patent and Trademark Office. The USPTO has given the NATIVEWAVES trademark a serial number of 79325963. The federal status of this trademark filing is NON-FINAL ACTION - MAILED as of Monday, March 28, 2022. This trademark is owned by NativeWaves GmbH. The NATIVEWAVES trademark is filed in the Computer & Software Products & Electrical & Scientific Products, Advertising, Business and Retail Services, Communication Services, Education & Entertainment Services, and Computer & Software Services & Scientific Services categories with the following description:
Providing multi-media entertainment via a website; audio, video and multimedia production, and photography; audio-visual display presentations; consultancy services in the field of entertainment; entertainment provided via a global communication network; entertainment services provided by on-line streams; providing information in the field of entertainment by means of a global computer network; provision of audio and visual media via communications networks; presentation of live entertainment events; entertainment services relating to sport; entertainment services relating to esports
Encoding and decoding apparatus and instruments; software and applications for mobile devices; integrated software packages; application software; software development kit [SDK]; multimedia software; web application and server software; virtual and augmented reality software
Providing access to multimedia content online; data streaming; streaming of audio, visual and audiovisual material via a global computer network; transmission of data, audio, video and multimedia files, including downloadable files and files streamed over a global computer network; processing and distribution streaming signals from different sources and synchronizing the streaming signals of different sources; synchronizing additional data with and linking it to a broadcast signal; synchronizing additional data with and linking it to a streaming signal; processing and distributing additional data and linking it with a broadcast signal or a streaming signal; web conferencing services; video, audio and television streaming services
Presentation of goods and services; business advisory services relating to product development; displaying advertisements for others; banner advertising; pay per click advertising; online advertising; presentation of companies on the Internet and other media
Software development, programming and implementation; cross-platform conversion of digital content into other forms of digital content; data conversion of electronic information; digital compression of computer data; hosting services, software as a service, and rental of software; design and development of multimedia products; development and design of mobile applications; rental of encoding and decoding apparatus and instruments; technological services and research and design relating thereto comprising technological support for establishing optimized data lines and optimized computer and further technical setups for live transmissions
General Information
Serial Number | 79325963 |
Word Mark | NATIVEWAVES |
Filing Date | Friday, July 2, 2021 |
Status | 641 - NON-FINAL ACTION - MAILED |
Status Date | Monday, March 28, 2022 |
Registration Number | 0000000 |
Registration Date | NOT AVAILABLE |
Mark Drawing | 4000 - Illustration: Drawing with word(s) / letter(s) / number(s) in Block form |
Published for Opposition Date | NOT AVAILABLE |
Trademark Statements
Goods and Services | Providing multi-media entertainment via a website; audio, video and multimedia production, and photography; audio-visual display presentations; consultancy services in the field of entertainment; entertainment provided via a global communication network; entertainment services provided by on-line streams; providing information in the field of entertainment by means of a global computer network; provision of audio and visual media via communications networks; presentation of live entertainment events; entertainment services relating to sport; entertainment services relating to esports |
Goods and Services | Encoding and decoding apparatus and instruments; software and applications for mobile devices; integrated software packages; application software; software development kit [SDK]; multimedia software; web application and server software; virtual and augmented reality software |
Goods and Services | Providing access to multimedia content online; data streaming; streaming of audio, visual and audiovisual material via a global computer network; transmission of data, audio, video and multimedia files, including downloadable files and files streamed over a global computer network; processing and distribution streaming signals from different sources and synchronizing the streaming signals of different sources; synchronizing additional data with and linking it to a broadcast signal; synchronizing additional data with and linking it to a streaming signal; processing and distributing additional data and linking it with a broadcast signal or a streaming signal; web conferencing services; video, audio and television streaming services |
Pseudo Mark | NATIVE WAVES |
Goods and Services | Presentation of goods and services; business advisory services relating to product development; displaying advertisements for others; banner advertising; pay per click advertising; online advertising; presentation of companies on the Internet and other media |
Goods and Services | Software development, programming and implementation; cross-platform conversion of digital content into other forms of digital content; data conversion of electronic information; digital compression of computer data; hosting services, software as a service, and rental of software; design and development of multimedia products; development and design of mobile applications; rental of encoding and decoding apparatus and instruments; technological services and research and design relating thereto comprising technological support for establishing optimized data lines and optimized computer and further technical setups for live transmissions |
Classification Information
International Class | 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
US Class Codes | 021, 023, 026, 036, 038 |
Class Status Code | 6 - Active |
Class Status Date | Friday, November 19, 2021 |
Primary Code | 009 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 035 - Advertising; business management; business administration; office functions. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active |
Class Status Date | Friday, November 19, 2021 |
Primary Code | 035 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 038 - Services allowing people to communicate with another by a sensory means. |
US Class Codes | 100, 101, 104 |
Class Status Code | 6 - Active |
Class Status Date | Friday, November 19, 2021 |
Primary Code | 038 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 041 - Education; providing of training; entertainment; sporting and cultural activities. |
US Class Codes | 100, 101, 107 |
Class Status Code | 6 - Active |
Class Status Date | Friday, November 19, 2021 |
Primary Code | 041 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Friday, November 19, 2021 |
Primary Code | 042 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
Party Name | NativeWaves GmbH |
Party Type | 10 - Original Applicant |
Legal Entity Type | 99 - Other |
Address | AT |
Trademark Events
Event Date | Event Description |
Monday, April 18, 2022 | REFUSAL PROCESSED BY IB |
Monday, March 28, 2022 | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB |
Monday, March 28, 2022 | REFUSAL PROCESSED BY MPU |
Saturday, March 26, 2022 | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW |
Friday, March 25, 2022 | NON-FINAL ACTION WRITTEN |
Wednesday, March 23, 2022 | ASSIGNED TO EXAMINER |
Tuesday, November 23, 2021 | APPLICATION FILING RECEIPT MAILED |
Friday, November 19, 2021 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
Thursday, November 18, 2021 | SN ASSIGNED FOR SECT 66A APPL FROM IB |