NAMADA Trademark
Trademark Overview
On Thursday, September 8, 2022, a trademark application was filed for NAMADA with the United States Patent and Trademark Office. The USPTO has given the NAMADA trademark a serial number of 79356006. The federal status of this trademark filing is NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER as of Thursday, November 24, 2022. This trademark is owned by ANOMA Stiftung. The NAMADA trademark is filed in the Computer & Software Products & Electrical & Scientific Products, Advertising, Business and Retail Services, Insurance & Financial Services, Education & Entertainment Services, and Computer & Software Services & Scientific Services categories with the following description:
Educational services, namely, preparing, holding and organizing seminars, workshops, forums, lectures and academic conferences in the field of blockchain technology; education concerning blockchain technology; non-downloadable electronic publications in the field of blockchain technology; blockchain technology publishing services
Downloadable computer software aiming to enable the creation of decentralized software applications to be deployed using blockchain technology; downloadable computer software aiming to enable the creation of software applications to be deployed using blockchain technology; downloadable computer application software for blockchain-based platforms; downloadable electronic publications in the field of blockchain technology; downloadable cryptographic keys for receiving and editing cryptocurrency; software for creating blockchains, software for blockchain technology; compilation software for blockchains, cryptocurrency and digital assets
Cryptocurrency services, namely, providing digital currencies or digital tokens used by members of an online community via a global computer network; cryptocurrency services, namely, a digital currency or digital token, incorporating cryptographic protocols, used to operate and create applications and blockchains on a decentralized computer platform and as a method of payment for goods and services; services of a commercial business incubator, namely, facilitating and organizing the financing of start-ups and new companies; financial services for blockchain, cryptocurrency and digital assets; executing financial transactions through blockchain; financial services; providing financial information
Business incubator services, namely, providing business management advisory services and consultancy in the field of corporate growth strategy, innovation and growth processes, as well as talent management for start-ups and young companies
Providing online non-downloadable software aiming to enable the creation of software applications to be deployed using blockchain technology; designing software for the blockchain industry, the cryptocurrency industry and the digital asset industry; computer platform as a service [PaaS] featuring a decentralized computer software platform aiming to enable scalable computer solutions, as well as the storage, deployment and functioning of decentralized software applications; platform as a service (PaaS) in the field of blockchain technology; providing non-downloadable computer software platforms online for developing, building and operating distributed applications; services for programming platforms on the Internet and order books for exchanging all kinds of values, technological services for developing structures for digital assets as well as real world assets
General Information
Serial Number | 79356006 |
Word Mark | NAMADA |
Filing Date | Thursday, September 8, 2022 |
Status | 630 - NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER |
Status Date | Thursday, November 24, 2022 |
Registration Number | 0000000 |
Registration Date | NOT AVAILABLE |
Mark Drawing | 4000 - Illustration: Drawing with word(s) / letter(s) / number(s) in Block form |
Published for Opposition Date | NOT AVAILABLE |
Trademark Statements
Goods and Services | Educational services, namely, preparing, holding and organizing seminars, workshops, forums, lectures and academic conferences in the field of blockchain technology; education concerning blockchain technology; non-downloadable electronic publications in the field of blockchain technology; blockchain technology publishing services |
Goods and Services | Downloadable computer software aiming to enable the creation of decentralized software applications to be deployed using blockchain technology; downloadable computer software aiming to enable the creation of software applications to be deployed using blockchain technology; downloadable computer application software for blockchain-based platforms; downloadable electronic publications in the field of blockchain technology; downloadable cryptographic keys for receiving and editing cryptocurrency; software for creating blockchains, software for blockchain technology; compilation software for blockchains, cryptocurrency and digital assets |
Goods and Services | Cryptocurrency services, namely, providing digital currencies or digital tokens used by members of an online community via a global computer network; cryptocurrency services, namely, a digital currency or digital token, incorporating cryptographic protocols, used to operate and create applications and blockchains on a decentralized computer platform and as a method of payment for goods and services; services of a commercial business incubator, namely, facilitating and organizing the financing of start-ups and new companies; financial services for blockchain, cryptocurrency and digital assets; executing financial transactions through blockchain; financial services; providing financial information |
Goods and Services | Business incubator services, namely, providing business management advisory services and consultancy in the field of corporate growth strategy, innovation and growth processes, as well as talent management for start-ups and young companies |
Goods and Services | Providing online non-downloadable software aiming to enable the creation of software applications to be deployed using blockchain technology; designing software for the blockchain industry, the cryptocurrency industry and the digital asset industry; computer platform as a service [PaaS] featuring a decentralized computer software platform aiming to enable scalable computer solutions, as well as the storage, deployment and functioning of decentralized software applications; platform as a service (PaaS) in the field of blockchain technology; providing non-downloadable computer software platforms online for developing, building and operating distributed applications; services for programming platforms on the Internet and order books for exchanging all kinds of values, technological services for developing structures for digital assets as well as real world assets |
Classification Information
International Class | 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
US Class Codes | 021, 023, 026, 036, 038 |
Class Status Code | 6 - Active |
Class Status Date | Friday, November 25, 2022 |
Primary Code | 009 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 035 - Advertising; business management; business administration; office functions. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active |
Class Status Date | Friday, November 25, 2022 |
Primary Code | 035 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 036 - Insurance; financial affairs; monetary affairs; real estate affairs. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active |
Class Status Date | Friday, November 25, 2022 |
Primary Code | 036 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 041 - Education; providing of training; entertainment; sporting and cultural activities. |
US Class Codes | 100, 101, 107 |
Class Status Code | 6 - Active |
Class Status Date | Friday, November 25, 2022 |
Primary Code | 041 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Friday, November 25, 2022 |
Primary Code | 042 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
Party Name | ANOMA Stiftung |
Party Type | 10 - Original Applicant |
Legal Entity Type | 99 - Other |
Address | CH |
Trademark Events
Event Date | Event Description |
Tuesday, November 29, 2022 | APPLICATION FILING RECEIPT MAILED |
Friday, November 25, 2022 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
Thursday, November 24, 2022 | SN ASSIGNED FOR SECT 66A APPL FROM IB |
Featured Names
No names found.