AX Trademark
Trademark Overview
On Friday, June 10, 2022, a trademark application was filed for AX with the United States Patent and Trademark Office. The USPTO has given the AX trademark a serial number of 79350453. The federal status of this trademark filing is NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER as of Thursday, September 22, 2022. This trademark is owned by abrantix AG. The AX trademark is filed in the Computer & Software Products & Electrical & Scientific Products, Advertising, Business and Retail Services, Insurance & Financial Services, Communication Services, and Computer & Software Services & Scientific Services categories with the following description:
Apparatus and instruments for sound, image or data recording, transmission, reproduction or processing; recorded and downloadable media, software, blank digital or analog recording and storage media; cash registers, calculating machines; computers and computer peripherals; software for operating an online store; software for assessing customer behavior in online stores; communication, networking and social networking software; e-commerce software; computer e-commerce software; e-commerce and payment software; e-commerce software enabling users to carry out commercial transactions by electronic means via a global computer network; communication software; community software; downloadable software for messaging; downloadable software for instant messaging services; enterprise software; retail software; interactive enterprise software; computer software for advertising; software for organizing online transactions; software for pay per click optimization; software for processing business tr...
Telecommunications; electronic transmission of data via a global data processing network, including the Internet; electronic messaging services; provision of access to information on the Internet; transmitting electronic certificates; transmitting information and data via telecommunication computer networks; provision and rental of access time to databases; transmission of financial and commercial information; advice and information concerning all the aforementioned services
Financial, monetary and banking services; insurance services; real estate affairs; payment services, bill payment services, remote payment services (payment and credit services); payment services by means of e-wallets; cash payment services and electronic payment services; credit card services; financial and monetary transactions; fund verification and payment services; electronic fund and foreign exchange transfer; providing financial information via the Internet and other computer networks; processing credit card, debit card and electronic check transactions by means of communication and telecommunication apparatus; financial management and payment settlement services; electronic financial transaction settlement services; advice and information concerning all the aforementioned services
Advertising; commercial business administration, organization and management; office functions; retail services for computer software; commercial business management services involving the input, transcription, compilation and systematization, controlling (accounting and financial auditing) payment data and providing business information; business assistance and accountancy services for calculating, recording, compiling and systematizing payment data; data processing services [office functions] relating to payments and transactions; collecting and systematizing payment data; analyzing cost statistics; professional advice with respect to commercial matters, especially for the organization and administration of means of recording, transcription, conversion, composition, compilation and systemization of computer data; computerized file management services; commercial business management services relating to the centralized collection, organization, analysis, processing, reporting and inde...
Scientific and technological services as well as research and design services relating thereto; industrial analysis, industrial research and industrial design services; quality control and authentication services; design and development of computers and software; designing and developing payment software and hardware; Software as a Service (SaaS); computer Platform as a Service (PaaS); software as a service, namely, payment software as a service; user authentication and verification of electronic or digital signatures as a service; cloud computing; cloud computing in the field of test automation software; technological advice for the organization and administration of means of computer data conversion; user authentication services using single sign-on technology for online software applications for settling financial transactions; computer security services for protection against unauthorized access to networks with respect to electronic financial transactions; user authentication serv...
General Information
Serial Number | 79350453 |
Word Mark | AX |
Filing Date | Friday, June 10, 2022 |
Status | 630 - NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER |
Status Date | Thursday, September 22, 2022 |
Registration Number | 0000000 |
Registration Date | NOT AVAILABLE |
Mark Drawing | 5000 - Drawing with word(s) / letter(s) / number(s) in Stylized form |
Published for Opposition Date | NOT AVAILABLE |
Trademark Statements
Goods and Services | Apparatus and instruments for sound, image or data recording, transmission, reproduction or processing; recorded and downloadable media, software, blank digital or analog recording and storage media; cash registers, calculating machines; computers and computer peripherals; software for operating an online store; software for assessing customer behavior in online stores; communication, networking and social networking software; e-commerce software; computer e-commerce software; e-commerce and payment software; e-commerce software enabling users to carry out commercial transactions by electronic means via a global computer network; communication software; community software; downloadable software for messaging; downloadable software for instant messaging services; enterprise software; retail software; interactive enterprise software; computer software for advertising; software for organizing online transactions; software for pay per click optimization; software for processing business transactions; tools [software] for pay per click optimization; application software for mobile telephones; payment software; magnetic payment cards; credit cards; encoded payment cards; software for regulating and controlling payments; software for automating, controlling and recording all payment transactions for whole companies; financial accounting software; business software; test automation software; software for enterprise resource planning, for order management systems, for product information management, for finance and control; software for checking, reconciling and recording financial transactions |
Goods and Services | Telecommunications; electronic transmission of data via a global data processing network, including the Internet; electronic messaging services; provision of access to information on the Internet; transmitting electronic certificates; transmitting information and data via telecommunication computer networks; provision and rental of access time to databases; transmission of financial and commercial information; advice and information concerning all the aforementioned services |
Goods and Services | Financial, monetary and banking services; insurance services; real estate affairs; payment services, bill payment services, remote payment services (payment and credit services); payment services by means of e-wallets; cash payment services and electronic payment services; credit card services; financial and monetary transactions; fund verification and payment services; electronic fund and foreign exchange transfer; providing financial information via the Internet and other computer networks; processing credit card, debit card and electronic check transactions by means of communication and telecommunication apparatus; financial management and payment settlement services; electronic financial transaction settlement services; advice and information concerning all the aforementioned services |
Goods and Services | Advertising; commercial business administration, organization and management; office functions; retail services for computer software; commercial business management services involving the input, transcription, compilation and systematization, controlling (accounting and financial auditing) payment data and providing business information; business assistance and accountancy services for calculating, recording, compiling and systematizing payment data; data processing services [office functions] relating to payments and transactions; collecting and systematizing payment data; analyzing cost statistics; professional advice with respect to commercial matters, especially for the organization and administration of means of recording, transcription, conversion, composition, compilation and systemization of computer data; computerized file management services; commercial business management services relating to the centralized collection, organization, analysis, processing, reporting and indexing of computerized financial data; advice and information concerning all the aforementioned services |
Goods and Services | Scientific and technological services as well as research and design services relating thereto; industrial analysis, industrial research and industrial design services; quality control and authentication services; design and development of computers and software; designing and developing payment software and hardware; Software as a Service (SaaS); computer Platform as a Service (PaaS); software as a service, namely, payment software as a service; user authentication and verification of electronic or digital signatures as a service; cloud computing; cloud computing in the field of test automation software; technological advice for the organization and administration of means of computer data conversion; user authentication services using single sign-on technology for online software applications for settling financial transactions; computer security services for protection against unauthorized access to networks with respect to electronic financial transactions; user authentication services for financial transactions; issuing scientific electronic certificates; advice and information concerning all the aforementioned services |
Classification Information
International Class | 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
US Class Codes | 021, 023, 026, 036, 038 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 009 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 035 - Advertising; business management; business administration; office functions. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 035 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 036 - Insurance; financial affairs; monetary affairs; real estate affairs. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 036 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 038 - Services allowing people to communicate with another by a sensory means. |
US Class Codes | 100, 101, 104 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 038 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 042 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
Party Name | abrantix AG |
Party Type | 10 - Original Applicant |
Legal Entity Type | 25 - NOT AVAILABLE |
Address | CH |
Trademark Events
Event Date | Event Description |
Tuesday, September 27, 2022 | APPLICATION FILING RECEIPT MAILED |
Friday, September 23, 2022 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
Thursday, September 22, 2022 | SN ASSIGNED FOR SECT 66A APPL FROM IB |
Featured Names
No names found.