AMIUS EDGE Trademark
Trademark Overview
On Thursday, June 17, 2021, a trademark application was filed for AMIUS EDGE with the United States Patent and Trademark Office. The USPTO has given the AMIUS EDGE trademark a serial number of 90781019. The federal status of this trademark filing is REGISTERED as of Tuesday, December 27, 2022. This trademark is owned by Amius Limited. The AMIUS EDGE trademark is filed in the Computer & Software Products & Electrical & Scientific Products, Advertising, Business and Retail Services, Insurance & Financial Services, and Computer & Software Services & Scientific Services categories with the following description:
downloadable computer software and downloadable application software for use in the provision of financial services including for mobile devices; downloadable computer software and downloadable application software for use in financial transactions including for mobile devices; downloadable financial management software including for mobile devices; downloadable computer software and downloadable applications software including for mobile devices for use in the accessing of financial data and financial information, including monitoring trading positions and generating financial statements
Financial services, namely, strategic financial advisory services, and electronic financial trading services; financial services, namely, commodity trading and managed futures advisory and management services; financial services, namely, broker services on securities exchanges and over-the-counter markets; financial services, namely, the trading of financial instruments, securities, shares, options and other derivate products; provision of financial information; financial risk management services, namely, financial risk management and financial risk management consultation; financial investment brokerage services; brokerage services in the field of commodities; brokerage services in the field of derivatives; equity research brokerage services; provision of financial information with respect to stock transactions, and other financial information; financial services, namely, trading in options on the options exchange market; financial services, namely, trading in securities index futures...
Business management; business administration; provision of business information via global computer networks; provision of business advice relating to financial markets; provision of office functions and business information services in the field of finance; business risk management services; provision of business advice relating to options; provision of business advice relating to futures; provision of business advice relating to environmental products; provision of business advice relating to derivatives; provision of business advice relating to commodities; provision of business advice relating to agriculturals; business information, advisory and consultancy services relating to the aforesaid
software as a service (SaaS) featuring software which facilitates the provision of financial services; software as a service (SaaS) featuring software which facilitates financial transactions; software as a service (SaaS) featuring software which facilitates the accessing of financial data and financial information, including monitoring trading positions and generating financial statements; website hosting services in the nature of hosting web portals
General Information
Serial Number | 90781019 |
Word Mark | AMIUS EDGE |
Filing Date | Thursday, June 17, 2021 |
Status | 700 - REGISTERED |
Status Date | Tuesday, December 27, 2022 |
Registration Number | 6933372 |
Registration Date | Tuesday, December 27, 2022 |
Mark Drawing | 4000 - Illustration: Drawing with word(s) / letter(s) / number(s) in Block form |
Published for Opposition Date | Tuesday, October 11, 2022 |
Trademark Statements
Goods and Services | downloadable computer software and downloadable application software for use in the provision of financial services including for mobile devices; downloadable computer software and downloadable application software for use in financial transactions including for mobile devices; downloadable financial management software including for mobile devices; downloadable computer software and downloadable applications software including for mobile devices for use in the accessing of financial data and financial information, including monitoring trading positions and generating financial statements |
Goods and Services | Financial services, namely, strategic financial advisory services, and electronic financial trading services; financial services, namely, commodity trading and managed futures advisory and management services; financial services, namely, broker services on securities exchanges and over-the-counter markets; financial services, namely, the trading of financial instruments, securities, shares, options and other derivate products; provision of financial information; financial risk management services, namely, financial risk management and financial risk management consultation; financial investment brokerage services; brokerage services in the field of commodities; brokerage services in the field of derivatives; equity research brokerage services; provision of financial information with respect to stock transactions, and other financial information; financial services, namely, trading in options on the options exchange market; financial services, namely, trading in securities index futures; financial services, namely, trading in fixed income products in the nature of environmental products in the United States and overseas market securities; financial services, namely, trading in derivatives in the United States and overseas market securities; financial services, namely, trading in fixed income products in the nature of agriculturals in the United States and overseas market securities; trading in equities in the United States and overseas market securities; preparation of financial analyses relating to commodities; financial information and advisory services, namely, provision of pricing information about commodities; financial information and advisory services, namely, provision of pricing information about derivatives; financial information and advisory services, namely, provision of pricing information about equities; financial information, advisory and consultancy services relating to the aforesaid |
Goods and Services | Business management; business administration; provision of business information via global computer networks; provision of business advice relating to financial markets; provision of office functions and business information services in the field of finance; business risk management services; provision of business advice relating to options; provision of business advice relating to futures; provision of business advice relating to environmental products; provision of business advice relating to derivatives; provision of business advice relating to commodities; provision of business advice relating to agriculturals; business information, advisory and consultancy services relating to the aforesaid |
Goods and Services | software as a service (SaaS) featuring software which facilitates the provision of financial services; software as a service (SaaS) featuring software which facilitates financial transactions; software as a service (SaaS) featuring software which facilitates the accessing of financial data and financial information, including monitoring trading positions and generating financial statements; website hosting services in the nature of hosting web portals |
Classification Information
International Class | 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
US Class Codes | 021, 023, 026, 036, 038 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 3, 2021 |
Primary Code | 009 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 035 - Advertising; business management; business administration; office functions. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 3, 2021 |
Primary Code | 035 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 036 - Insurance; financial affairs; monetary affairs; real estate affairs. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 3, 2021 |
Primary Code | 036 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 3, 2021 |
Primary Code | 042 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
Party Name | Amius Limited |
Party Type | 30 - Original Registrant |
Legal Entity Type | 99 - Other |
Address | London WC2B5SQ GB |
Party Name | Amius Limited |
Party Type | 20 - Owner at Publication |
Legal Entity Type | 99 - Other |
Address | London WC2B5SQ GB |
Party Name | Amius Limited |
Party Type | 10 - Original Applicant |
Legal Entity Type | 99 - Other |
Address | London WC2B5SQ GB |
Trademark Events
Event Date | Event Description |
Tuesday, December 27, 2022 | NOTICE OF REGISTRATION CONFIRMATION EMAILED |
Tuesday, December 27, 2022 | REGISTERED-PRINCIPAL REGISTER |
Tuesday, October 11, 2022 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
Tuesday, October 11, 2022 | PUBLISHED FOR OPPOSITION |
Wednesday, September 21, 2022 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
Wednesday, September 7, 2022 | APPROVED FOR PUB - PRINCIPAL REGISTER |
Wednesday, September 7, 2022 | TEAS/EMAIL CORRESPONDENCE ENTERED |
Wednesday, September 7, 2022 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
Tuesday, September 6, 2022 | ASSIGNED TO LIE |
Tuesday, August 30, 2022 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
Tuesday, March 15, 2022 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
Tuesday, March 15, 2022 | NON-FINAL ACTION E-MAILED |
Tuesday, March 15, 2022 | NON-FINAL ACTION WRITTEN |
Tuesday, March 8, 2022 | ASSIGNED TO EXAMINER |
Thursday, September 9, 2021 | PRELIMINARY/VOLUNTARY AMENDMENT - ENTERED |
Thursday, September 9, 2021 | ASSIGNED TO LIE |
Thursday, June 24, 2021 | TEAS VOLUNTARY AMENDMENT RECEIVED |
Friday, September 3, 2021 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
Monday, June 21, 2021 | NEW APPLICATION ENTERED IN TRAM |