AIRFORESTRY Trademark
Trademark Overview
On Tuesday, February 22, 2022, a trademark application was filed for AIRFORESTRY with the United States Patent and Trademark Office. The USPTO has given the AIRFORESTRY trademark a serial number of 79350464. The federal status of this trademark filing is NON-FINAL ACTION - MAILED as of Sunday, February 5, 2023. This trademark is owned by AirForestry AB. The AIRFORESTRY trademark is filed in the Machinery Products, Computer & Software Products & Electrical & Scientific Products, Environmental Control Instrument Products, Vehicles & Locomotive Products, Advertising, Business and Retail Services, Construction & Repair Services, Communication Services, Transportation & Storage Services, Treatment & Processing of Materials Services, Education & Entertainment Services, Computer & Software Services & Scientific Services, Medical & Beauty Services & Agricultural Services, Personal, and Legal & Social Services categories with the following description:
Video imaging services by drones; photo imaging services by drones; education, educational certification and educational examination for users to get competence in flying drones; educational and training services, conducting of educational workshops, examinations and courses in the field of drone engineering, forestry, agriculture and horticulture; rental and leasing of educational material
Rental and leasing of lumbering machines; water treatment services
Surveillance cameras for drones; electronic surveillance apparatus; computers, monitors and software for surveillance; software for management, guarding, surveillance, monitoring and planning of forestry, agriculture and horticulture; software for management, guarding, surveillance, monitoring and planning of prevention of fire; fire extinguishing equipment, fire extinguishers; fire extinguishing machines and equipment; machines for monitoring forest, agricultural and horticultural products
Forestry machines; agricultural machines; horticulture machines; machines for planting, fertilizing, thinning and harvesting forest, agricultural and horticultural products; robotic forestry, agricultural and horticultural machinery; hydraulic tree grips for forestry purposes; harvesting machines for forestry, agriculture and horticulture
Operation of transport drones; rental and leasing of transport and cargo containers and transportation services for the forestry, agriculture, horticulture, irrigation, fire fighting and lumber field; rental and leasing of drones
Rental and leasing of communication equipment, apparatus and instruments for communication centers in the form of mobile wagons
Maintenance and repair of drones, control panels for drones and forestry machines, harvesting machines, machines for thinning, logging of deforestation of forest, agricultural machines and fire-fighting machines
Business consultancy and advisory services in forestry, thinning, logging and deforestation; business assistance, management and administration of business activities in forestry, thinning, logging, deforestation, fertilization, irrigation, planting, agriculture and horticulture
Drones; helicopters; vehicles with remote controlled operation units for forestry, agriculture, horticulture, irrigation and fire fighting
Surveillance services via drones; rental and leasing of fire extinguishing machines
Machines for irrigating forest, agricultural and horticultural products; machines and equipment for irrigation
Agriculture and forestry and land irrigation services; rental and leasing of forestry machines, agricultural machines, horticulture machines and irrigation machines
Cartographic or thermographic measurement services by drone; monitoring of computer networks and computer systems; quality control services for drones and forestry, agriculture and horticulture equipment; rental and leasing of monitoring equipment in mobile wagons to monitor the operation of drones
General Information
Serial Number | 79350464 |
Word Mark | AIRFORESTRY |
Filing Date | Tuesday, February 22, 2022 |
Status | 641 - NON-FINAL ACTION - MAILED |
Status Date | Sunday, February 5, 2023 |
Registration Number | 0000000 |
Registration Date | NOT AVAILABLE |
Mark Drawing | 4000 - Illustration: Drawing with word(s) / letter(s) / number(s) in Block form |
Published for Opposition Date | NOT AVAILABLE |
Trademark Statements
Goods and Services | Video imaging services by drones; photo imaging services by drones; education, educational certification and educational examination for users to get competence in flying drones; educational and training services, conducting of educational workshops, examinations and courses in the field of drone engineering, forestry, agriculture and horticulture; rental and leasing of educational material |
Goods and Services | Rental and leasing of lumbering machines; water treatment services |
Goods and Services | Surveillance cameras for drones; electronic surveillance apparatus; computers, monitors and software for surveillance; software for management, guarding, surveillance, monitoring and planning of forestry, agriculture and horticulture; software for management, guarding, surveillance, monitoring and planning of prevention of fire; fire extinguishing equipment, fire extinguishers; fire extinguishing machines and equipment; machines for monitoring forest, agricultural and horticultural products |
Goods and Services | Forestry machines; agricultural machines; horticulture machines; machines for planting, fertilizing, thinning and harvesting forest, agricultural and horticultural products; robotic forestry, agricultural and horticultural machinery; hydraulic tree grips for forestry purposes; harvesting machines for forestry, agriculture and horticulture |
Goods and Services | Operation of transport drones; rental and leasing of transport and cargo containers and transportation services for the forestry, agriculture, horticulture, irrigation, fire fighting and lumber field; rental and leasing of drones |
Goods and Services | Rental and leasing of communication equipment, apparatus and instruments for communication centers in the form of mobile wagons |
Goods and Services | Maintenance and repair of drones, control panels for drones and forestry machines, harvesting machines, machines for thinning, logging of deforestation of forest, agricultural machines and fire-fighting machines |
Goods and Services | Business consultancy and advisory services in forestry, thinning, logging and deforestation; business assistance, management and administration of business activities in forestry, thinning, logging, deforestation, fertilization, irrigation, planting, agriculture and horticulture |
Goods and Services | Drones; helicopters; vehicles with remote controlled operation units for forestry, agriculture, horticulture, irrigation and fire fighting |
Goods and Services | Surveillance services via drones; rental and leasing of fire extinguishing machines |
Goods and Services | Machines for irrigating forest, agricultural and horticultural products; machines and equipment for irrigation |
Goods and Services | Agriculture and forestry and land irrigation services; rental and leasing of forestry machines, agricultural machines, horticulture machines and irrigation machines |
Goods and Services | Cartographic or thermographic measurement services by drone; monitoring of computer networks and computer systems; quality control services for drones and forestry, agriculture and horticulture equipment; rental and leasing of monitoring equipment in mobile wagons to monitor the operation of drones |
Classification Information
International Class | 007 - Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs. |
US Class Codes | 013, 019, 021, 023, 024, 031, 034, 035 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 007 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
US Class Codes | 021, 023, 026, 036, 038 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 009 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 011 - Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply, and sanitary purposes. |
US Class Codes | 013, 021, 023, 024, 031, 034 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 011 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 012 - Vehicles; apparatus for locomotion by land, air, or water. |
US Class Codes | 019, 021, 023, 031, 035, 044 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 012 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 035 - Advertising; business management; business administration; office functions. |
US Class Codes | 100, 101, 102 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 035 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 037 - Building construction; repair; installation services. |
US Class Codes | 100, 103, 106 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 037 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 038 - Services allowing people to communicate with another by a sensory means. |
US Class Codes | 100, 101, 104 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 038 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 039 - Transport; packaging and storage of goods; travel arrangement. |
US Class Codes | 100, 105 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 039 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 040 - Treatment of materials. |
US Class Codes | 100, 103, 106 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 040 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 041 - Education; providing of training; entertainment; sporting and cultural activities. |
US Class Codes | 100, 101, 107 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 041 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 042 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 044 - Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 044 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 045 - Legal services; security services for the protection of property and individuals; personal and social services rendered by others to meet the needs of individuals. |
US Class Codes | 100, 101 |
Class Status Code | 6 - Active |
Class Status Date | Friday, September 23, 2022 |
Primary Code | 045 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
Party Name | AirForestry AB |
Party Type | 10 - Original Applicant |
Legal Entity Type | 09 - Joint Stock Company |
Address | SE |
Trademark Events
Event Date | Event Description |
Monday, February 6, 2023 | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB |
Sunday, February 5, 2023 | REFUSAL PROCESSED BY MPU |
Sunday, December 11, 2022 | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW |
Saturday, December 10, 2022 | NON-FINAL ACTION WRITTEN |
Tuesday, December 6, 2022 | ASSIGNED TO EXAMINER |
Tuesday, September 27, 2022 | APPLICATION FILING RECEIPT MAILED |
Friday, September 23, 2022 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED |
Thursday, September 22, 2022 | SN ASSIGNED FOR SECT 66A APPL FROM IB |