AGRICULTURE IS OUR CULTURE Trademark
Trademark Overview
On Tuesday, October 4, 2022, a trademark application was filed for AGRICULTURE IS OUR CULTURE with the United States Patent and Trademark Office. The USPTO has given the AGRICULTURE IS OUR CULTURE trademark a serial number of 97618813. The federal status of this trademark filing is NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER as of Friday, October 7, 2022. This trademark is owned by Eastern States Exposition. The AGRICULTURE IS OUR CULTURE trademark is filed in the Jewelry Products, Paper & Printed Material Products, Houseware & Glass Products, Clothing & Apparel Products, Lace, Ribbons, Embroidery & Fancy Goods, and Education & Entertainment Services categories with the following description:
entertainment services, namely, conducting an annual fair featuring amusement park rides, parades, arts and crafts exhibitions, live music concerts, circus performances, livestock shows, educational displays in the field of agriculture, New England state buildings featuring traditional foods and wares, stands featuring non-food related products, concession stands featuring foods, beverages and souvenirs, restaurant facilities; providing space for vendors to promote, sell, and display food and non-food related products; and offering year-round events in the form of entertainment exhibitions featuring a variety of activities, namely, arts and crafts exhibitions, woodworking shows, doll, toy, and teddy bear shows, dog, cat, and horse shows, antique and collectibles shows, car shows, gift and garden shows, militaria and military firearms shows, music festivals, livestock shows, golf shows, recreational vehicle rallies, camping and sportsman's shows, railroad shows, automotive shows, bridal...
vehicle bumper stickers
ornamental novelty pins
medals and medallions
clothing, namely, shirts, T-shirts, sweatshirts, and headwear, namely, hats and caps
beverageware, namely, cups, mugs, water bottles sold empty
General Information
Serial Number | 97618813 |
Word Mark | AGRICULTURE IS OUR CULTURE |
Filing Date | Tuesday, October 4, 2022 |
Status | 630 - NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER |
Status Date | Friday, October 7, 2022 |
Registration Number | 0000000 |
Registration Date | NOT AVAILABLE |
Mark Drawing | 4000 - Illustration: Drawing with word(s) / letter(s) / number(s) in Block form |
Published for Opposition Date | NOT AVAILABLE |
Trademark Statements
Goods and Services | entertainment services, namely, conducting an annual fair featuring amusement park rides, parades, arts and crafts exhibitions, live music concerts, circus performances, livestock shows, educational displays in the field of agriculture, New England state buildings featuring traditional foods and wares, stands featuring non-food related products, concession stands featuring foods, beverages and souvenirs, restaurant facilities; providing space for vendors to promote, sell, and display food and non-food related products; and offering year-round events in the form of entertainment exhibitions featuring a variety of activities, namely, arts and crafts exhibitions, woodworking shows, doll, toy, and teddy bear shows, dog, cat, and horse shows, antique and collectibles shows, car shows, gift and garden shows, militaria and military firearms shows, music festivals, livestock shows, golf shows, recreational vehicle rallies, camping and sportsman's shows, railroad shows, automotive shows, bridal shows, machine tool shows, and home shows |
Goods and Services | vehicle bumper stickers |
Goods and Services | ornamental novelty pins |
Goods and Services | medals and medallions |
Goods and Services | clothing, namely, shirts, T-shirts, sweatshirts, and headwear, namely, hats and caps |
Goods and Services | beverageware, namely, cups, mugs, water bottles sold empty |
Classification Information
International Class | 014 - Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments. |
US Class Codes | 002, 027, 028, 050 |
Class Status Code | 6 - Active |
Class Status Date | Friday, October 7, 2022 |
Primary Code | 014 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 016 - Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists' materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); printers' type; printing blocks. |
US Class Codes | 002, 005, 022, 023, 029, 037, 038, 050 |
Class Status Code | 6 - Active |
Class Status Date | Friday, October 7, 2022 |
Primary Code | 016 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 021 - Household or kitchen utensils and containers; combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel-wool; unworked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes. |
US Class Codes | 002, 013, 023, 029, 030, 033, 040, 050 |
Class Status Code | 6 - Active |
Class Status Date | Friday, October 7, 2022 |
Primary Code | 021 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 025 - Clothing, footwear, headgear. |
US Class Codes | 022, 039 |
Class Status Code | 6 - Active |
Class Status Date | Friday, October 7, 2022 |
Primary Code | 025 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 026 - Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers. |
US Class Codes | 037, 039, 040, 042, 050 |
Class Status Code | 6 - Active |
Class Status Date | Friday, October 7, 2022 |
Primary Code | 026 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
International Class | 041 - Education; providing of training; entertainment; sporting and cultural activities. |
US Class Codes | 100, 101, 107 |
Class Status Code | 6 - Active |
Class Status Date | Friday, October 7, 2022 |
Primary Code | 041 |
First Use Anywhere Date | NOT AVAILABLE |
First Use In Commerce Date | NOT AVAILABLE |
Trademark Owner History
Party Name | Eastern States Exposition |
Party Type | 10 - Original Applicant |
Legal Entity Type | 03 - Corporation |
Address | West Springfield, MA 01089 |
Trademark Events
Event Date | Event Description |
Friday, October 7, 2022 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
Friday, October 7, 2022 | NEW APPLICATION ENTERED IN TRAM |